Global leaderboard
See how you rank against focused minds around the world. Pick a test to view its top scores.
Multiple Object Trackingsoon
Top scores ·
| # | Player | Score | Time | Accuracy | Country |
|---|---|---|---|---|---|
| 1 | quietmind | 99 | 0:19.4 | 100% | JP |
| 2 | focuslab | 98 | 0:21.0 | 100% | US |
| 3 | deepwork | 96 | 0:22.8 | 98% | DE |
| 4 | s_kern | 94 | 0:24.1 | 100% | SE |
| 5 | attend | 93 | 0:24.9 | 96% | GB |
| 6 | nova | 91 | 0:26.2 | 98% | CA |
| 7 | m.tan | 90 | 0:26.8 | 96% | SG |
| 8 | clearhead | 89 | 0:27.5 | 100% | AU |
| 9 | riverstone | 88 | 0:28.0 | 94% | US |
| 10 | calm42 | 87 | 0:28.7 | 96% | NL |
| Sign in to see your rank on this test. Sign in → | |||||
Preview data. Live rankings arrive with the leaderboard release.